Measurement Tables


Men's bracelets

Charm bracelets

Rings

Charm bracelets

Wrist size Centimeters Inches
XS 14.0 - 14.9 5.5 - 5.8
S 15.0 - 16.9 5.9 - 6.6
M 17.0 - 18.4 6.7 - 7.2
L 18.5 - 20.4 7.3 - 8.0
XL 20.5 - 22.0 8.1 - 8.6

Sizes refer to the precise wrist circumference!

Rings

Ring size EU size US size
16 50 5.5
17 53 6.5
18 56 8.0
19 59 9.0

Men’s bracelets

Wrist size Centimeters Inches
S 15.0 - 16.9 5.9 - 6.6
M 17.0 - 18.4 6.7 - 7.2
L 18.5 - 20.4 7.3 - 8.0
XL 20.5 - 22.0 8.1 - 8.6

Sizes refer to the precise wrist circumference!


Instruction video bracelets